We are making a company of trust with a unified heart.
CODE | Base pressure | Applied tolerance |
---|---|---|
ASME Code Sec. VIII Div.1 | Less than 40 psig (300kpa) | ±2 psig (15kpa) |
Exceeding 40 psig (300kpa) | ±5% | |
KS B ISO 4126-6 / ISO4126-6 | Less than 3 barg | ±0.15 barg |
Over 3 barg | ±5% | |
API RP520 | Less than 40 psig | ±2 psig |
Exceeding 40 psig | ±5% | |
Acquired KOSHA certification | Less than 0.3 Mpag | ±0.015 Mpag |
Over 0.3 Mpag | ±5% |
Copyright(c) FDC Co., Ltd. All rights reserved. 어제 : 130 / 오늘 : 50 / 전체 : 238,596